| Controls |
 |
| Start/Stop Control Cyclic cranking: | 7 sec. on, 7 rest. |
 |
| Automatic Low Oil Shutdown | 90 sec. total cycle time |
 |
| High Temperature Shutdown | Standard |
 |
| Overspeed Shutdown | Standard (72 Hz) |
 |
| Overcrank Protection | Standard |
 |
| Automatic Voltage Regulator | Standard |
 |
| Engine Warm-Up (Before transfer to generator) | 10 seconds |
 |
| Engine Cool-down (After transfer back to utility) | 1 minute |
 |
| Safety Fuse | Standard |
 |
| Starter Lockout | Starter cannot re-engage until 5 sec. after engine has stopped. |
 |
| 2.5 Amp Timed Trickle Battery Charger | Standard |
 |
Mode Switch:
AUTO: Automatic start on utility failure/ 7 days exerciser
OFF: Stops unit. Power is removed. Control and charger still operate.
MANUAL/TEST: Unit remains running. If utility fails, transfer to load takes place.
|
PLEASE NOTE: This product requires installation involving permanent
outdoor placement, electrical wiring and fuel source connections.
Natural gas pressure of 5” - 14” of water column (0.18 to 0.5 psi) LP
gas pressure of 11”-14” of water column (0.4 to 0.5) is required.
|